Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 1830 | 1706 | 1755 | 114 | 194 | 39715 | 229 | 3511 | 3413 | 3660 |
Jan 2023 | 2883 | 2599 | 2699 | 279 | 2030 | 1127130 | 8669 | 83690 | 80589 | 89388 |
Dec 2022 | 3673 | 3271 | 3456 | 328 | 2061 | 2067076 | 10187 | 107154 | 101412 | 113881 |
Nov 2022 | 5387 | 4951 | 5129 | 523 | 2967 | 6113425 | 15709 | 153884 | 148544 | 161616 |
Oct 2022 | 5916 | 5575 | 5725 | 424 | 2353 | 3225975 | 13149 | 177476 | 172842 | 183421 |
Sep 2022 | 6313 | 5993 | 6137 | 334 | 2257 | 4078430 | 10024 | 184113 | 179809 | 189402 |
Aug 2022 | 4506 | 4072 | 4132 | 506 | 3581 | 3085976 | 15711 | 128118 | 126238 | 139713 |
Jul 2022 | 4143 | 3801 | 3956 | 263 | 2795 | 3061255 | 8183 | 122655 | 117855 | 128450 |
Jun 2022 | 6180 | 5845 | 6022 | 400 | 2354 | 3494557 | 12021 | 180672 | 175369 | 185419 |
May 2022 | 3864 | 3565 | 3702 | 176 | 2318 | 1493161 | 5473 | 114781 | 110539 | 119802 |
Apr 2022 | 3826 | 3504 | 3679 | 124 | 1503 | 4080744 | 3740 | 110398 | 105134 | 114797 |
Mar 2022 | 4442 | 4098 | 4310 | 127 | 1712 | 5598964 | 3949 | 133634 | 127044 | 137718 |
Totals | 37466408 | 107044 | 1500086 | 1448788 | 1567267 | |||||
Generated by Webalizer Version 2.23 |