Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 4287 | 3203 | 4187 | 122 | 207 | 221414 | 366 | 12561 | 9611 | 12861 |
Feb 2021 | 5072 | 4403 | 4943 | 193 | 2051 | 1459585 | 5410 | 138425 | 123289 | 142027 |
Jan 2021 | 3316 | 3001 | 3208 | 200 | 2439 | 1478031 | 6220 | 99457 | 93049 | 102817 |
Dec 2020 | 4925 | 4568 | 4847 | 225 | 2795 | 2338650 | 7005 | 150276 | 141632 | 152684 |
Nov 2020 | 5049 | 4393 | 4947 | 262 | 3095 | 1905728 | 7878 | 148427 | 131818 | 151476 |
Oct 2020 | 4325 | 3294 | 4220 | 363 | 3799 | 2590374 | 11279 | 130838 | 102139 | 134099 |
Sep 2020 | 3694 | 2888 | 3577 | 431 | 4591 | 3067266 | 12946 | 107339 | 86659 | 110820 |
Aug 2020 | 3175 | 2544 | 3057 | 181 | 1965 | 970319 | 5629 | 94789 | 78879 | 98438 |
Jul 2020 | 3524 | 2387 | 3383 | 233 | 1671 | 1126218 | 7240 | 104883 | 74008 | 109271 |
Jun 2020 | 5895 | 4596 | 5766 | 226 | 1652 | 2064649 | 6798 | 173007 | 137881 | 176869 |
May 2020 | 5131 | 4205 | 4837 | 217 | 2079 | 1921712 | 6727 | 149967 | 130357 | 159080 |
Apr 2020 | 3901 | 3698 | 3789 | 176 | 1791 | 1422528 | 5292 | 113682 | 110962 | 117059 |
Totals | 20566474 | 82790 | 1423651 | 1220284 | 1467501 | |||||
Generated by Webalizer Version 2.23 |