Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 3497 | 3221 | 3352 | 196 | 1967 | 1017989 | 4126 | 70406 | 67648 | 73449 |
Apr 2022 | 3826 | 3504 | 3679 | 124 | 1503 | 4080744 | 3740 | 110398 | 105134 | 114797 |
Mar 2022 | 4442 | 4098 | 4310 | 127 | 1712 | 5598964 | 3949 | 133634 | 127044 | 137718 |
Feb 2022 | 4155 | 3848 | 3987 | 158 | 2692 | 3609405 | 4426 | 111655 | 107744 | 116365 |
Jan 2022 | 4897 | 4544 | 4767 | 528 | 10298 | 2773821 | 16381 | 147801 | 140894 | 151832 |
Dec 2021 | 4476 | 4256 | 4351 | 111 | 1873 | 2693769 | 3447 | 134882 | 131954 | 138760 |
Nov 2021 | 3829 | 3446 | 3449 | 137 | 2104 | 2360729 | 4134 | 103476 | 103398 | 114876 |
Oct 2021 | 4669 | 4389 | 4534 | 209 | 2052 | 1939762 | 6508 | 140555 | 136083 | 144752 |
Sep 2021 | 5878 | 5578 | 5737 | 378 | 3246 | 1822660 | 11343 | 172117 | 167364 | 176346 |
Aug 2021 | 4653 | 4434 | 4516 | 217 | 2212 | 1630808 | 6751 | 140008 | 137471 | 144251 |
Jul 2021 | 3861 | 3645 | 3716 | 400 | 2849 | 2283165 | 12414 | 115207 | 113018 | 119702 |
Jun 2021 | 3869 | 3511 | 3706 | 391 | 2827 | 1828278 | 11743 | 111189 | 105354 | 116072 |
Totals | 31640094 | 88962 | 1491328 | 1443106 | 1548920 | |||||
Generated by Webalizer Version 2.23 |